Live Results

WSEH Invitation 2020

3000m Heat 1 ; Official result

Schedule Image Previous Heat Next Heat
Rank Lane ID Name PB Team Cat Result Info Video
1 2 81 Alex Barbour Windsor, Slough, Eton and Hounslow Sen 9:47.08
2 8 87 Sam Johnston Windsor, Slough, Eton and Hounslow U15 9:55.70
3 11 90 Jasmine Young Windsor, Slough, Eton and Hounslow U17 10:04.54
4 9 88 Ben Rowe Windsor, Slough, Eton and Hounslow U20 10:12.36
5 10 89 Amy Young Windsor, Slough, Eton and Hounslow U20 10:12.69
6 3 82 Rachel Clutterbuck Windsor, Slough, Eton and Hounslow U15 10:14.12
7 4 83 Katie Clutterbuck Windsor, Slough, Eton and Hounslow U20 10:37.43
8 1 80 Abigail Baines Windsor, Slough, Eton and Hounslow U17 10:43.70
9 7 86 Kirsten Fraser Bracknell U15 10:56.61
10 5 84 Manisha Dave Bracknell U17 11:34.20
6 85 Lottie Dewar Windsor, Slough, Eton and Hounslow U17 DNS